Limited Companies - Fee schedule
Detailed below are the fees and charges levied by the Guernsey Registry for Limited Companies.
Please see the link below for a copy of the fee regulations which are lodged at the Greffe.
Service | Section of the law | Fee payable | Notes |
---|---|---|---|
Incorporation fees | |||
Incorporation - standard | 17 | £100 | Incorporated within 24 hours |
Incorporation - rapid | 17 | £350 | Incorporated within 2 hours |
Incorporation - special | 17 | £750 | Incorporated within 15 minutes - certain restrictions apply |
Incorporated Cell registration | 17 | £100 | Incorporated within 24 hours |
Company name reservation | 27 | £25 | Per company name. Reservation for 3 months. |
Annual validation fees | |||
Annual Validation - Category 1 company - primary GFSC licensees | 234 | £1000 | Category 1 includes: companies licensed, authorised or registered by the GFSC [excluding companies: (a) also falling within Category 2 or Category 3, and (b) companies registered under the Registration of Non Regulated Financial Services Businesses Law, 2008]. |
Annual Validation - Category 2 company - secondary GFSC licensees | 234 | £500 | Category 2 includes: licensed insurers under the Insurance Business (Bailiwick of Guernsey) Law, 2002, secondary companies and any open or closed ended investment companies not falling within the definition of secondary companies. |
Annual Validation - Category 3 company - protected cell companies (PCCs) and incorporated cell companies (ICCs) | 234 | £750
(In addition £100 per incorporated cell, £50 per protected cell) | - |
Annual Validation - Category 4 company - charities and non-profit organisations | 234 | Charities - free of charge
NPOs - £100 | - |
Annual Validation - Category 5 company - CSP administered companies (inc. RA and/or reg office) | 234 | £500 | Category 5 includes: administered companies (i.e. companies where the resident agent holds a fiduciary licence or where a person holding a fiduciary licence is involved in the on-going administration or management of the company) not included in any of the previous categories. |
Annual Validation - Category 6 company - non-licenced companies (not CSP administered) | 234 | £250 | Category 6 includes: all companies not included in any of the other categories, for example local trading companies or local holding companies where a Guernsey-resident director is acting as the resident agent. |
Annual Validation - Category 7 company - GCRA regulated companies | 234 | £1000 | Category 7 includes: GCRA regulated companies, irrespective of whether or not they might otherwise fall under one of the previous categories. |
Civil penalty - failure to file annual validation in accordance with the requirements of sections 234 and 235 of the Companies (Guernsey) Law, 2008 | 237 | £250 for default of up to one week;
£500 for default of one week to one month;
£1000 for default of one month or more | The civil penalty is per company or incorporated cell. |
Changes to company particulars | |||
Change of name | 25 | £25 | |
Application to register an alternative name in a non-roman script | 21A | £25 | |
Application to restore a company to the Register | 370 | £1,500 | Please refer to the regulations below and the relevant sections of the law for details of the additional fees charged. |
Application for an amalgamation | 69 | £1,000 | |
Application for conversion, transfer or subsumption | 46-57 | £100 | |
Application to migrate an overseas company INTO Guernsey | 83 | £100 | Companies supervised by the GFSC must have prior GFSC consent. |
Application to migrate a company OUT of Guernsey | 97 | £1,500 | |
Change company details | NO CHARGE | There is no charge to change company details - classification, purpose, economic activity code - using the 'change company details submission'. | |
Change personal details | NO CHARGE | There is no charge to change personal details - address, telephone number, email etc - using the 'change personal details submission'. | |
Company document filing | |||
Change of registered office address | 30 | £10 | £10 electronic filing. £20 if document filed by post or by hand |
Change of Directors | 145 (1) (a) | £10 | £10 electronic filing. £20 if document filed by post or by hand |
Special, waiver and unanimous resolutions | 178,179 &180 | £10 | £10 electronic filing. £20 if document filed by post or by hand |
Change of Memorandum and/or Articles of Incorporation | 41-42 | £100 | £100 for both documents - £50 for each document |
Other document filing | 501 | £10 | Per document. £10 electronic filing. £20 if document filed by post or by hand |
Late document filing fee | 501 | £5 per day | Charged each calendar day after filing deadline date. Capped at £125 for Non-Regulated Companies, Guernsey Registered Charities and Not for Profit Organisations, and capped at £250 for all other companies. |
Copies of Company documents | |||
Document filings | 501 | £2 | Per document |
Certification of document filings | 501 | £10 | Per document |
Request for a copy of the entire company file | 501 | Charge dependent on the number and type of documents - capped at £100 unless the request results in excessive work volumes and/or a burden upon Registry resources. Copy fee does not include certification charges. | |
Copy Certificates and Statement of the Register | |||
Statement of the Register | 501 | £10 | £10 electronic version, £25 certified version |
Certificate of Good Standing | 501 | £10 | £10 electronic version, £25 certified version |
Copy Certificates | 501 | £10 | £10 electronic version, £25 certified version |
Miscellaneous charges | |||
Exceptional charges | 501 | £300 per hour per member of staff | This fee applies where a request, in the reasonable opinion of the Registrar, will result in excessive work volumes and/or is a burden upon Registry resources. The application of the exceptional charges will be advised in advance of any work being undertaken by the Registry. |
Document downloads
The Companies (Registrar) (Fees and Penalties) Regulations, 2020
Companies fee schedule