Register of Charities and other Non Profit Organisations - Charities
The Register details the charities and other non profit organisations (NPOs) that have been registered in Guernsey.
The purpose, contact address and officer details for each organisation can be found by clicking the links in the Register Statement column.
Register search: If you wish to search for a charity or non profit organisation by name or registration number please press 'Ctrl-F or Cmd-F' in order to search this web page.
Filter by organisation type: All - Charities - NPOs
Number | Name | Register Statement | Type | Status | Status Date |
---|---|---|---|---|---|
CH661 | 100 Women Who Care LBG | ![]() | Charity | Normal | 21/04/2021 |
CH537 | 2021 Games LBG | ![]() | Charity | Normal | 13/09/2016 |
CH490 | 3SM Scout Group LBG | ![]() | Charity | Normal | 23/12/2014 |
CH243 | 8th Guernsey Sea Scouts Holdings LBG | ![]() | Charity | Normal | 01/02/2010 |
CH481 | Abigail House LBG | - | Charity | Ceased | 28/02/2018 |
CH388 | Access Ability | - | Charity | Ceased | 14/04/2020 |
CH542 | Access for All | ![]() | Charity | Normal | 21/10/2016 |
CH347 | ACSC Charitable Trust | ![]() | Charity | Normal | 19/10/2010 |
CH330 | Action for Children - Guernsey Youth Housing Project | ![]() | Charity | Normal | 19/07/2010 |
CH458 | ADHD Support Group Guernsey | - | Charity | Ceased | 26/04/2016 |
CH372 | African Children's Trust | - | Charity | Ceased | 13/11/2013 |
CH529 | Age Concern Alderney | ![]() | Charity | Normal | 20/06/2016 |
CH96 | Age Concern Guernsey LBG | ![]() | Charity | Normal | 18/12/2008 |
CH650 | Ageda Foundation | ![]() | Charity | Normal | 07/01/2021 |
CH571 | AgeFit Guernsey | - | Charity | Struck off | 21/05/2019 |
CH259 | Aid Reaching Children (A.R.C.) | ![]() | Charity | Normal | 27/03/2009 |
CH612 | Air Rescue Channel Islands Limited | ![]() | Charity | Normal | 15/03/2019 |
CH556 | Alderney Ambulance Service Limited | ![]() | Charity | Normal | 26/06/2017 |
CH343 | Alderney Animal Welfare Trust (inc. Alderney Animal Welfare Society) | ![]() | Charity | Normal | 14/09/2010 |
CH624 | Alderney Bird Observatory Limited | ![]() | Charity | Normal | 23/08/2019 |
CH84 | Alderney Cancer Relief | ![]() | Charity | Normal | 18/12/2008 |
CH483 | Alderney Civil Protection Volunteers | - | Charity | Struck off | 13/05/2019 |
CH139 | Alderney Football Association | ![]() | Charity | Normal | 19/01/2009 |
CH354 | Alderney Horse Home | ![]() | Charity | Normal | 18/11/2010 |
CH146 | Alderney Island Games Association Trust | ![]() | Charity | Normal | 19/01/2009 |
CH362 | Alderney Library | ![]() | Charity | Normal | 23/12/2010 |
CH361 | Alderney Quaker Meeting | ![]() | Charity | Normal | 23/12/2010 |
CH488 | Alderney Theatre Group | ![]() | Charity | Normal | 04/12/2014 |
CH466 | Alderney Tripsfund | ![]() | Charity | Normal | 05/06/2014 |
CH261 | Alderney Wildlife Trust (AWT Ltd) | ![]() | Charity | Normal | 27/03/2009 |
CH314 | Alderney Wildlife Trust Enterprises Ltd | ![]() | Charity | Normal | 28/04/2010 |
CH453 | Allied Aircrew Memorial Fund | - | Charity | Ceased | 17/12/2015 |
CH48 | Alzheimer's Society - Bailiwick of Guernsey Branch | ![]() | Charity | Normal | 18/12/2008 |
CH206 | Amherst Primary School P.T.A. | ![]() | Charity | Normal | 22/01/2009 |
CH21 | An Vien Village Charitable Trust | ![]() | Charity | Normal | 18/12/2008 |
CH407 | Animals in Need | - | Charity | Struck off | 20/11/2015 |
CH251 | Army Benevolent Fund | - | Charity | Ceased | 14/08/2018 |
CH560 | Arpana Guernsey | ![]() | Charity | Normal | 20/07/2017 |
CH659 | Art for Guernsey LBG | ![]() | Charity | Normal | 24/03/2021 |
CH546 | Arts for Impact LBG | ![]() | Charity | Normal | 30/12/2016 |
CH419 | Autism Guernsey LBG | ![]() | Charity | Normal | 22/10/2012 |
CH639 | AY Enterprise Trust | ![]() | Charity | Normal | 06/05/2020 |
CH173 | Bailiwick Folk and Roots LBG (AKA Sark Folk Festival) | ![]() | Charity | Normal | 01/02/2010 |
CH614 | Bailiwick Maternity Voices (BHMV) | ![]() | Charity | Normal | 05/04/2019 |
CH106 | Bailiwick of Guernsey Scout Association | ![]() | Charity | Normal | 22/12/2008 |
CH71 | Bailiwick of Guernsey Victim Support and Witness Service LBG | ![]() | Charity | Normal | 18/12/2008 |
CH427 | Barnardo's | - | Charity | Ceased | 30/06/2017 |
CH450 | Baubigny Schools PTA | ![]() | Charity | Normal | 06/12/2013 |
CH248 | Beau Sejour Barracudas Swimming Club (Guernsey) LBG | ![]() | Charity | Normal | 27/03/2009 |
CH149 | Blanchelande College PTFA | ![]() | Charity | Normal | 19/01/2009 |
CH545 | Blanchelande Development Fund LBG | ![]() | Charity | Normal | 24/11/2016 |
CH14 | Bridge2.gg | ![]() | Charity | Normal | 18/12/2008 |
CH442 | Bright Tights | ![]() | Charity | Normal | 23/07/2013 |
CH142 | British Red Cross | ![]() | Charity | Normal | 19/01/2009 |
CH566 | Buchanan Friendship Foundation | ![]() | Charity | Normal | 26/10/2017 |
CH16 | Bus Users Guernsey | ![]() | Charity | Normal | 18/12/2008 |
CH99 | BWCI Foundation | ![]() | Charity | Normal | 18/12/2008 |
CH81 | Canaccord Genuity Wealth Charitable Trust | ![]() | Charity | Normal | 18/12/2008 |
CH256 | Cancer Research UK - Guernsey Branch | ![]() | Charity | Normal | 27/03/2009 |
CH478 | Cancer Research UK (Alderney Team) | ![]() | Charity | Normal | 16/09/2014 |
CH494 | CanMoveCancer | - | Charity | Ceased | 09/03/2015 |
CH224 | Capelles Church and Community Centre | ![]() | Charity | Normal | 23/01/2009 |
CH570 | Carers Guernsey LBG | ![]() | Charity | Normal | 20/12/2017 |
CH579 | Carmwest Charitable Trust | ![]() | Charity | Normal | 07/02/2018 |
CH296 | Castel School Parent Teacher Association | ![]() | Charity | Normal | 11/12/2009 |
CH480 | Cat Concern Guernsey | ![]() | Charity | Normal | 20/10/2014 |
CH378 | Cats Protection - Guernsey Branch | - | Charity | Ceased | 17/03/2015 |
CH12 | Changing Faces (Channel Islands) LBG | ![]() | Charity | Normal | 18/12/2008 |
CH40 | Channel Islands Air Search | ![]() | Charity | Normal | 18/12/2008 |
CH189 | Charity Flowers Ltd | - | Charity | Ceased | 01/08/2016 |
CH317 | Chartered Institute of Taxation Guernsey Branch | ![]() | Charity | Normal | 28/04/2010 |
CH20 | Chernobyl Children Life Line Guernsey Link | - | Charity | Ceased | 07/07/1905 |
CH3 | Choices LBG | ![]() | Charity | Normal | 18/12/2008 |
CH340 | Christian Aid - Guernsey Branch | ![]() | Charity | Normal | 14/09/2010 |
CH172 | Christian Science Society | ![]() | Charity | Normal | 21/01/2009 |
CH1 | Citizens Advice Guernsey | ![]() | Charity | Normal | 18/12/2008 |
CH662 | CLIC Sargent | ![]() | Charity | Normal | 29/04/2021 |
CH274 | ClicSargent | - | Charity | Ceased | 01/02/2015 |
CH642 | Climb LBG | ![]() | Charity | Normal | 20/08/2020 |
CH497 | Club Bons Amis | ![]() | Charity | Normal | 06/03/2015 |
CH197 | Combined Services Charity Guernsey | ![]() | Charity | Normal | 22/01/2009 |
CH62 | Community Partners Association Guernsey Branch | - | Charity | Ceased | 21/01/2019 |
CH433 | Creative Learning in Prison LBG | ![]() | Charity | Normal | 17/042013 |
CH211 | Crimestoppers (Guernsey Branch) | ![]() | Charity | Normal | 23/01/2009 |
CH531 | Cystic Fibrosis Guernsey | ![]() | Charity | Normal | 26/07/2016 |
CH80 | Daisy Chain Preschool Charitable Trust | - | Charity | Ceased | 23/12/2014 |
CH670 | Dancefloor Challenge and Events | ![]() | Charity | Normal | 12/11/2021 |
CH552 | Dandelion Foundation | ![]() | Charity | Normal | 13/03/2017 |
CH636 | Dementia Friendly Guernsey | ![]() | Charity | Normal | 10/03/2020 |
CH590 | Diabetes Guernsey | ![]() | Charity | Normal | 04/07/2018 |
CH653 | Dig Alderney | ![]() | Charity | Normal | 16/02/2021 |
CH492 | Dizzy Donkey | ![]() | Charity | Normal | 28/01/2015 |
CH505 | Donate "Keeping It Local" | ![]() | Charity | Normal | 15/06/2015 |
CH337 | Downside Up Guernsey | - | Charity | Ceased | 08/08/2016 |
CH239 | Dyslexia Day Centre (Gsy) Ltd | ![]() | Charity | Normal | 27/03/2009 |
CH479 | Edible Guernsey LBG | ![]() | Charity | Normal | 25/11/2014 |
CH272 | Elim Foursquare Gospel Alliance | ![]() | Charity | Normal | 10/07/2009 |
CH599 | Elizabeth College | ![]() | Charity | Normal | 06/03/2009 |
CH91 | Elizabeth College Foundation | ![]() | Charity | Normal | 18/12/2008 |
CH77 | Emmanuel Evangelical Baptist Church | ![]() | Charity | Normal | 18/12/2008 |
CH326 | End Polio Now Shop Guernsey LBG | ![]() | Charity | Normal | 09/06/2010 |
CH607 | Epilepsy Guernsey | - | Charity | Struck off | 20/08/2020 |
CH567 | Ernie's Angels | ![]() | Charity | Normal | 29/11/2017 |
CH412 | Every Child Our Future LBG | ![]() | Charity | Normal | 03/05/2012 |
CH597 | Face Equality International LBG | ![]() | Charity | Normal | 24/08/2018 |
CH253 | Families First at Roseville | - | Charity | Struck off | 30/11/2018 |
CH430 | Food From Friends | ![]() | Charity | Normal | 08/02/2013 |
CH226 | Forest Primary School PTA | ![]() | Charity | Normal | 27/03/2009 |
CH562 | FreeRange Education | - | Charity | Struck off | 30/04/2019 |
CH303 | Friends of St. Peter's Church Trust | - | Charity | Wound up | 01/02/2010 |
CH249 | Friends of Acorn House - Ceased (Merged with CH90) | - | Charity | Ceased | 27/03/2009 |
CH511 | Friends of Anthony Thomas | ![]() | Charity | Normal | 26/08/2015 |
CH474 | Friends of CKNJ Charitable Trust | ![]() | Charity | Normal | 29/08/2014 |
CH90 | Friends of ECJS | ![]() | Charity | Normal | 18/12/2008 |
CH434 | Friends of Frossard Children's Ward Charitable Trust | ![]() | Charity | Normal | 01/05/2013 |
CH646 | Friends of GreenAcres | ![]() | Charity | Normal | 14/10/2020 |
CH596 | Friends of KGV Limited | ![]() | Charity | Normal | 13/08/2018 |
CH47 | Friends of Les Bourgs Hospice LBG | ![]() | Charity | Normal | 18/12/2008 |
CH49 | Friends of Les Cotils | ![]() | Charity | Normal | 18/12/2008 |
CH470 | Friends of Loveridge | ![]() | Charity | Normal | 21/08/2014 |
CH127 | Friends of Romania Guernsey | ![]() | Charity | Normal | 19/01/2009 |
CH409 | Friends of Saumarez Park Playground LBG | ![]() | Charity | Normal | 03/04/2012 |
CH471 | Friends of Sri Lanka | ![]() | Charity | Normal | 26/08/2014 |
CH184 | Friends of St James Association | - | Charity | Ceased | 10/12/2015 |
CH651 | Friends of The Alzheimers Association | ![]() | Charity | Normal | 28/01/2021 |
CH644 | Friends of the Corbet Field | - | Charity | Ceased | 27/09/2021 |
CH199 | Friends of the Duke of Edinburgh's Award - Guernsey | ![]() | Charity | Normal | 22/01/2009 |
CH137 | Friends of the Princess Elizabeth Hospital | ![]() | Charity | Normal | 19/01/2009 |
CH551 | Friends of the Vale Commons | ![]() | Charity | Normal | 07/03/2017 |
CH233 | Friends of Wildlife Foundation LBG | - | Charity | Ceased | 31/12/2018 |
CH561 | Gamblers Support Group Guernsey | - | Charity | Ceased | 02/07/2020 |
CH273 | Georgina's Gang | ![]() | Charity | Normal | 18/09/2009 |
CH637 | GFC Stadium Holdings LBG | ![]() | Charity | Normal | 16/03/2020 |
CH648 | Gifts for the Elderly and Vulnerable | ![]() | Charity | Normal | 01/12/2020 |
CH244 | Girlguiding Guernsey | ![]() | Charity | Normal | 27/03/2009 |
CH145 | GO LBG | ![]() | Charity | Normal | 19/01/2009 |
CH344 | Goal50 | ![]() | Charity | Normal | 19/10/2010 |
CH586 | Gracie's Guernsey Angels | ![]() | Charity | Normal | 08/06/2018 |
CH147 | Grow Limited | ![]() | Charity | Normal | 19/01/2009 |
CH264 | GRT Jessant LBG | ![]() | Charity | Normal | 10/07/2009 |
CH216 | GSF MENTAL HEALTH FELLOWSHIP | ![]() | Charity | Normal | 23/01/2009 |
CH103 | Guernsey Adolescent Smoke-Free Project (GASP) | - | Charity | Ceased | 31/10/2013 |
CH44 | Guernsey Adult Literacy Project LBG | ![]() | Charity | Normal | 18/12/2008 |
CH645 | Guernsey Aid | ![]() | Charity | Normal | 24/09/2020 |
CH666 | Guernsey Air Display Foundation | ![]() | Charity | Normal | 28/07/2021 |
CH88 | Guernsey Alcohol Advisory Service LBG (Formerly Guernsey Alcohol & Drug Abuse Council LBG) | ![]() | Charity | Normal | 18/12/2008 |
CH669 | Guernsey All Dancesport Association | ![]() | Charity | Normal | 12/11/2021 |
CH293 | Guernsey Alzheimer's Association LBG | ![]() | Charity | Normal | 20/11/2009 |
CH252 | Guernsey Amateur Swimming Association LBG | ![]() | Charity | Normal | 27/03/2009 |
CH89 | Guernsey Animal Aid | ![]() | Charity | Normal | 18/12/2008 |
CH547 | Guernsey Army Cadet Force (RGLI) | ![]() | Charity | Normal | 18/01/2017 |
CH558 | Guernsey Arts Commission Charitable Foundation | ![]() | Charity | Normal | 13/07/2017 |
CH280 | Guernsey Arts Commission LBG | ![]() | Charity | Normal | 22/09/2009 |
CH517 | Guernsey Badminton Association | ![]() | Charity | Normal | 30/12/2015 |
CH8 | Guernsey Bereavement Service LBG | ![]() | Charity | Normal | 18/12/2008 |
CH460 | Guernsey Cancer Support | ![]() | Charity | Normal | 05/03/2014 |
CH499 | Guernsey Caring For Ex-Offenders LBG | ![]() | Charity | Normal | 24/03/2015 |
CH351 | Guernsey Chamber Choir Charitable Trust | ![]() | Charity | Normal | 19/10/2010 |
CH355 | Guernsey Cheshire Home | ![]() | Charity | Normal | 18/11/2010 |
CH28 | Guernsey Chest & Heart LBG | ![]() | Charity | Normal | 18/12/2008 |
CH117 | Guernsey Choral & Orchestral Society | ![]() | Charity | Normal | 22/12/2008 |
CH658 | Guernsey Choral Festival LBG | ![]() | Charity | Normal | 12/03/2021 |
CH186 | Guernsey Choral Workshop | - | Charity | Ceased | 06/01/2015 |
CH235 | Guernsey Climate Action Network (GCAN) | - | Charity | Ceased | 31/12/2017 |
CH574 | Guernsey Community Savings LBG | ![]() | Charity | Normal | 12/01/2018 |
CH255 | Guernsey Conservation Volunteers | ![]() | Charity | Normal | 27/03/2009 |
CH299 | Guernsey Cricket Board | ![]() | Charity | Normal | 11/12/2009 |
CH138 | Guernsey Deaf Children's Society | ![]() | Charity | Normal | 19/01/2009 |
CH110 | Guernsey Deanery Trusts | ![]() | Charity | Normal | 22/12/2008 |
CH41 | Guernsey Disability Alliance LBG | ![]() | Charity | Normal | 18/12/2008 |
CH496 | Guernsey Disability Swimming LBG | ![]() | Charity | Normal | 25/02/2015 |
CH606 | Guernsey Down Syndrome Group | ![]() | Charity | Normal | 03/01/2019 |
CH22 | Guernsey DriveAbility | ![]() | Charity | Normal | 18/12/2008 |
CH322 | Guernsey Driving for the Disabled Association | - | Charity | Struck off | 30/11/2018 |
CH600 | Guernsey Dynamic Football Club (G.D.F.C.) | ![]() | Charity | Normal | 04/10/2018 |
CH489 | Guernsey Early Years Foundation | ![]() | Charity | Normal | 22/12/2014 |
CH50 | Guernsey Eisteddfod Society | ![]() | Charity | Normal | 18/12/2008 |
CH484 | Guernsey Employment Trust LBG | ![]() | Charity | Normal | 24/11/2014 |
CH633 | Guernsey En Garde | ![]() | Charity | Normal | 21/01/2020 |
CH401 | Guernsey Extreme Sports Association (GXSA) | - | Charity | Struck off | 29/11/2016 |
CH341 | Guernsey Fibromyalgia Support Group | - | Charity | Ceased | 25/07/2017 |
CH382 | Guernsey Football Club LBG | ![]() | Charity | Normal | 01/07/2011 |
CH550 | Guernsey for Freedom | ![]() | Charity | Normal | 02/03/2017 |
CH151 | Guernsey Forest Congregation of Jehovah's Witnesses | ![]() | Charity | Normal | 21/01/2009 |
CH539 | Guernsey Friends of Dog Rescue and Rehoming | ![]() | Charity | Normal | 05/10/2016 |
CH627 | Guernsey Friends of Maggie's (GFoM) | ![]() | Charity | Normal | 10/10/2019 |
CH572 | Guernsey Friends of Mary's Meals, UK | ![]() | Charity | Normal | 28/12/2017 |
CH165 | Guernsey Gateway Club LBG | ![]() | Charity | Normal | 21/01/2009 |
CH578 | Guernsey Glee Singers | ![]() | Charity | Normal | 06/02/2018 |
CH223 | Guernsey Group of the Riding for the Disabled Association | ![]() | Charity | Normal | 23/01/2009 |
CH230 | Guernsey Hard of Hearing Association | ![]() | Charity | Normal | 27/03/2009 |
CH128 | Guernsey Healing and Spiritual Centre LBG | ![]() | Charity | Normal | 19/01/2009 |
CH247 | Guernsey Hockey LBG | ![]() | Charity | Normal | 27/03/2009 |
CH491 | Guernsey Indoor Bowling Association LBG | ![]() | Charity | Normal | 29/12/2014 |
CH387 | Guernsey Infertility Support Group | - | Charity | Struck off | 29/11/2016 |
CH115 | Guernsey Kidney Patient's Association | ![]() | Charity | Normal | 22/12/2008 |
CH130 | Guernsey Ladies' College Guild | ![]() | Charity | Normal | 19/01/2009 |
CH514 | Guernsey Latvian Association | ![]() | Charity | Normal | 02/10/2015 |
CH193 | Guernsey Lifeboat Guild | - | Charity | Ceased | 01/01/2021 |
CH455 | Guernsey Literary Festival LBG | ![]() | Charity | Normal | 05/03/2014 |
CH549 | Guernsey Lymphoma and Leukaemia Support Group | ![]() | Charity | Normal | 02/03/2017 |
CH162 | Guernsey Mencap LBG | ![]() | Charity | Normal | 21/01/2009 |
CH164 | Guernsey Mind LBG | ![]() | Charity | Normal | 21/01/2009 |
CH204 | Guernsey Motor Neurone LBG | ![]() | Charity | Normal | 22/01/2009 |
CH524 | Guernsey Multiple Myeloma Support Group | ![]() | Charity | Normal | 24/03/2016 |
CH134 | Guernsey Neuro Concern LBG | ![]() | Charity | Normal | 19/01/2009 |
CH416 | Guernsey Post - Natal Depression Support Group (Formerly Guernseymums.gg) | - | Charity | Ceased | 14/03/2019 |
CH411 | Guernsey R.F.C. | ![]() | Charity | Normal | 03/04/2012 |
CH403 | Guernsey RAF Air Cadets | ![]() | Charity | Normal | 15/02/2012 |
CH616 | Guernsey Revival | ![]() | Charity | Normal | 11/04/2019 |
CH349 | Guernsey Rugby Academy LBG | ![]() | Charity | Normal | 19/10/2010 |
CH292 | Guernsey Rugby Association LBG | ![]() | Charity | Normal | 20/11/2009 |
CH170 | Guernsey Samaritans LBG | ![]() | Charity | Normal | 21/01/2009 |
CH461 | Guernsey Sands | ![]() | Charity | Normal | 05/03/2014 |
CH133 | Guernsey Society for the Prevention of Cruelty to Animals | ![]() | Charity | Normal | 19/01/2009 |
CH203 | Guernsey Specials Gym Club LBG | ![]() | Charity | Normal | 22/01/2009 |
CH79 | Guernsey Sports Association for the Disabled | ![]() | Charity | Normal | 18/12/2008 |
CH31 | Guernsey Sports Commission LBG | ![]() | Charity | Normal | 18/12/2008 |
CH632 | Guernsey Street Festival LBG | ![]() | Charity | Normal | 25/02/2020 |
CH383 | Guernsey Swimming Club LBG | ![]() | Charity | Normal | 01/07/2011 |
CH486 | Guernsey Table Tennis Association LBG | ![]() | Charity | Normal | 26/11/2014 |
CH148 | Guernsey Town Centre Partnership | - | Charity | Wound up | 31/12/2019 |
CH301 | Guernsey Trees for Life | ![]() | Charity | Normal | 08/01/2010 |
CH70 | Guernsey Voluntary Service | ![]() | Charity | Normal | 18/12/2008 |
CH629 | Guernsey Walking Football LBG | ![]() | Charity | Normal | 28/01/2020 |
CH108 | Guernsey Welfare Service Ltd | ![]() | Charity | Normal | 22/12/2008 |
CH284 | Guernsey Women's Aid | - | Charity | Ceased | 30/12/2016 |
CH46 | Guernsey Women's Refuge | ![]() | Charity | Normal | 13/09/2017 |
CH171 | Guernsey World Aid Walk | ![]() | Charity | Normal | 21/01/2009 |
CH205 | Guernsey Youth LBG | ![]() | Charity | Normal | 22/01/2009 |
CH405 | Guide Dogs - Guernsey Branch | ![]() | Charity | Normal | 15/02/2012 |
CH222 | Guille-Allès Library and Museum Trust | ![]() | Charity | Normal | 23/01/2009 |
CH593 | Happy Childhood Shelter | ![]() | Charity | Normal | 13/07/2018 |
CH100 | Haverstock Charitable Trust | ![]() | Charity | Normal | 18/12/2008 |
CH26 | Headway Guernsey LBG | ![]() | Charity | Normal | 18/12/2008 |
CH39 | Health Connections LBG | ![]() | Charity | Normal | 18/12/2008 |
CH15 | Hearing Dogs for Deaf People (Guernsey Branch) | ![]() | Charity | Normal | 18/12/2008 |
CH300 | Heaven Sent Missions LBG | - | Charity | Ceased | 20/11/2013 |
CH95 | Help a Guernsey Child | - | Charity | Ceased (see CH583) | 29/03/2019 |
CH583 | Help a Guernsey Child LBG | ![]() | Charity | Normal | 11/04/2018 |
CH336 | Help for Heroes | - | Charity | Ceased | 26/07/2016 |
CH534 | Help Madeira | - | Charity | Ceased | 20/07/2018 |
CH519 | Helping Jonah - Helping Others | ![]() | Charity | Normal | 21/01/2016 |
CH421 | Helping Wings Guernsey | - | Charity | Ceased | 19/11/2020 |
CH594 | Holy Trinity Church Trust LBG | ![]() | Charity | Normal | 16/07/2018 |
CH126 | Home-Start Guernsey LBG | ![]() | Charity | Normal | 19/01/2009 |
CH291 | Hope For A Child LBG | ![]() | Charity | Normal | 20/11/2009 |
CH32 | Hope for Guernsey | ![]() | Charity | Normal | 18/12/2008 |
CH298 | House of Hope | ![]() | Charity | Normal | 11/12/2009 |
CH617 | Humankind LBG | ![]() | Charity | Normal | 10/05/2019 |
CH64 | In-dependence | ![]() | Charity | Normal | 18/12/2008 |
CH428 | Inflammatory Bowel Disease Support Group | ![]() | Charity | Normal | 08/02/2013 |
CH540 | InitiAid UA | - | Charity | Ceased | 27/12/2019 |
CH101 | International Association for Human Values (Guernsey) | ![]() | Charity | Normal | 01/02/2010 |
CH262 | International Institute for Religious Freedom | - | Charity | Ceased | 18/09/2009 |
CH114 | International Spinal Research (Guernsey) Trust | - | Charity | Ceased | 04/12/2017 |
CH665 | Isbrisa Charitable Trust | ![]() | Charity | Normal | 07/07/2021 |
CH68 | Island Dog Training Club | ![]() | Charity | Normal | 18/12/2008 |
CH584 | Islanders Charity LBG | - | Charity | Struck off | 08/09/2020 |
CH462 | Jake's Heartfelt Funds | ![]() | Charity | Normal | 09/04/2014 |
CH364 | JOG to LE | - | Charity | Ceased | 07/01/2014 |
CH582 | John Ramplin Cadet Centre LBG | ![]() | Charity | Normal | 16/02/2018 |
CH390 | Judo Association of Guernsey | ![]() | Charity | Normal | 26/08/2011 |
CH266 | King Edward VII Hospital League of Friends | - | Charity | Ceased | 21/12/2014 |
CH177 | La Hougette School P.T.A. | ![]() | Charity | Normal | 21/01/2009 |
CH424 | La Mare de Carteret High School PTA | ![]() | Charity | Normal | 22/11/2012 |
CH287 | La Mare de Carteret Primary School Parent Teacher's Association | ![]() | Charity | Normal | 20/11/2009 |
CH285 | La Societe Guernesiaise | ![]() | Charity | Normal | 20/11/2009 |
CH60 | La Villiaze Congregational Church | ![]() | Charity | Normal | 18/12/2008 |
CH589 | Lauren Ellis LBG | ![]() | Charity | Normal | 03/07/2018 |
CH124 | Le Platon Home | ![]() | Charity | Normal | 19/01/2009 |
CH310 | Le Rondin School Parents, Staff & Friends Association | ![]() | Charity | Normal | 02/03/2010 |
CH621 | League of Friends Mignot Memorial Hospital Alderney | ![]() | Charity | Normal | 08/07/2019 |
CH595 | Les Bordes Charitable Trust | - | Charity | Ceased | 31/12/2019 |
CH660 | Les Bourgs Hospice Charitable Trust | ![]() | Charity | Normal | 15/04/2021 |
CH25 | Les Bourgs Hospice LBG | ![]() | Charity | Normal | 18/12/2008 |
CH655 | Les Cotils Charitable Company LBG | ![]() | Charity | Normal | 26/02/2021 |
CH29 | Les Cotils Limited | ![]() | Charity | Normal | 18/12/2008 |
CH384 | Les Naftiaux Community Centre | ![]() | Charity | Normal | 01/17/2011 |
CH418 | Les Naftiaux Playground Committee | - | Charity | Ceased | 06/12/2013 |
CH668 | Les Voies PTFA | ![]() | Charity | Normal | 10/11/2021 |
CH565 | Les Voies School | ![]() | Charity | Normal | 24/10/2017 |
CH468 | Liberate | ![]() | Charity | Normal | 26/06/2014 |
CH506 | Light of My Heart, Miscarriage Support | - | Charity | Struck off | 22/11/2016 |
CH376 | Lily Packham Girls Hostel | ![]() | Charity | Normal | 18/04/2011 |
CH221 | Lions Club of Guernsey LBG | ![]() | Charity | Normal | 23/01/2009 |
CH563 | Little Black Dog - Guernsey Rescue & Adoption | ![]() | Charity | Normal | 25/09/2017 |
CH535 | Little Buttons Pre-school Charitable Trust | ![]() | Charity | Normal | 06/09/2016 |
CH457 | Living Islands Limited | - | Charity | Ceased | 30/09/2016 |
CH288 | Living Streets (Guernsey) LBG | ![]() | Charity | Normal | 20/11/2009 |
CH302 | Lungevity | ![]() | Charity | Normal | 01/02/2010 |
CH368 | Maison Maritaine League of Friends | - | Charity | Ceased | 03/12/2014 |
CH207 | Maison St Pierre | ![]() | Charity | Normal | 22/01/2009 |
CH399 | Male Uprising in Guernsey (MUG) | ![]() | Charity | Normal | 25/01/2012 |
CH236 | Melrose PTA | ![]() | Charity | Normal | 27/03/2009 |
CH585 | Men's Shed Guernsey | ![]() | Charity | Normal | 29/05/2018 |
CH279 | Methodist Homes for the Aged (Guernsey) Ltd | ![]() | Charity | Normal | 18/09/2009 |
CH447 | Milly's Foundation | ![]() | Charity | Normal | 06/12/2013 |
CH283 | Monday Club | ![]() | Charity | Normal | 20/11/2009 |
CH559 | Mostly Books | ![]() | Charity | Normal | 17/07/2017 |
CH36 | Multiple Sclerosis Society, Bailiwick of Guernsey Group | ![]() | Charity | Normal | 18/12/2008 |
CH150 | National Autistic Society (Guernsey) Branch | ![]() | Charity | Normal | 19/01/2009 |
CH258 | National Childbirth Trust Guernsey Branch 462 | ![]() | Charity | Normal | 27/03/2009 |
CH214 | National Society for the Prevention of Cruelty to Children (NSPCC) | ![]() | Charity | Normal | 23/01/2009 |
CH78 | New Life Church | ![]() | Charity | Normal | 18/12/2008 |
CH410 | New Testament Church of God Ebenezer Fellowship | - | Charity | Struck off | 22/11/2016 |
CH345 | New Wine Guernsey LBG | - | Charity | Ceased | 01/01/2020 |
CH417 | North Youth Centre - La Moye (Taken over by The Youth Commission - CH119) | - | Charity | Ceased | 31/12/2015 |
CH353 | Northern Agricultural & Horticultural Society | ![]() | Charity | Normal | 18/11/2010 |
CH404 | Northerners Athletic Club LBG | ![]() | Charity | Normal | 15/02/2012 |
CH231 | Notre Dame du Rosaire School PTFA | ![]() | Charity | Normal | 27/03/2009 |
CH306 | Only Fools and Donkeys LBG | ![]() | Charity | Normal | 07/12/2016 |
CH508 | Ormer FC | - | Charity | Struck off | 20/08/2020 |
CH357 | Orthomolecular Oncology (Survive Cancer) | ![]() | Charity | Normal | 18/11/2010 |
CH270 | Oxfam | - | Charity | Ceased | 29/12/2016 |
CH156 | Parish Church of St Sampson | ![]() | Charity | Normal | 21/01/2009 |
CH104 | Parkinson's Disease Society - Guernsey Branch | ![]() | Charity | Normal | 22/12/2008 |
CH641 | Parkinson's Guernsey LBG | ![]() | Charity | Normal | 14/08/2020 |
CH573 | Paws for Support (PFS) | ![]() | Charity | Normal | 10/01/2018 |
CH13 | Philippi Guernsey LBG | ![]() | Charity | Normal | 18/12/2008 |
CH451 | Philippine Rural Victims Fund | - | Charity | Struck off | 22/11/2016 |
CH76 | Pink Ladies | ![]() | Charity | Normal | 18/12/2008 |
